| Management number | 231764558 | Release Date | 2026/06/18 | List Price | US$6.25 | Model Number | 231764558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New! This glove is lightweight and form fitting, giving you ultimate finger feel when pulling weeds. Palm and fingers are coated with a soft latex foam to keep moisture out. The back of the hand is uncoated so it's breathable and comfortable in hot weather.
| UPC | 632891440025 |
|---|---|
| ASIN | B015FDK7X6 |
| Size | Medium |
| Color | Pink |
| Fit Type | Loose |
| Material | Nylon, Latex |
| Brand Name | Womanswork |
| Model Name | Glove |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 1.9 Ounces |
| Part Number | 440P M |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Womanswork |
| Style Number | 440P M |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | latex foam |
| Item Type Name | Gloves |
| Item Dimensions | 8 x 4 x 1 inches |
| Material Features | Latex-dipped for improved grip and durability |
| Included Components | Gloves |
| Garment Size Country | Sierra Leone |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00632891440025 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form