| Management number | 230004681 | Release Date | 2026/05/31 | List Price | US$39.98 | Model Number | 230004681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wherever your day takes you, whatever your favorite activity, it won’t get in the way of enjoying sports, music and calls. The Jabra Elite Active 65t are secure fitting earbuds that provide dependable in-ear stability, perfect for an active lifestyle. They are IP56 rated with a 2-year warranty against sweat and dust (registration required with the Jabra Sound+ app). The fingertip controls allow for easy access to core functions, so you don’t have to stop a workout to raise the volume or worry about wires getting in the way. Whether you’re using these as iPhone earbuds, Samsung earbuds or more, you can listen to your music the way you want to hear it, by personalizing your sound on the Jabra Sound+ app, choosing how Sound+ delivers your sound and how it looks. Choose your preferred voice assistant from Amazon Alexa, Siri, Google Assistant and more. Jabra Elite Active 65t are third generation true wireless earbuds, and Jabra has a proven track record of excellent true wireless connectivity. Experience the stability that lets you take calls and listen to music without worrying about audio dropouts. And with Bluetooth 5.0 in these wireless earbuds, you can seamlessly connect them to your smartphone, making them ideal for students and professionals to use while learning and working from home. Whatever your listening needs are, you can use these earbuds all day. With up to 5 hours of battery on a single charge, and up to 15 hours in total with the included pocket-friendly charging case, your listening needs are met from the start of the day, to its end. Plus, it’s comfortable. 3 sets of EarGels in different sizes are included, so you can choose the right size to ensure great sound quality in every circumstance. Microphone sensitivity: -38 dBV/Pa
| UPC | 615822010801 |
|---|---|
| ASIN | B07BHF993Q |
| Color | Copper Blue |
| Theme | Video Game |
| Impedance | 16 Ohms |
| Brand Name | Jabra |
| Model Name | Elite Active 65t |
| Style Name | Active 65t |
| Unit Count | 1.0 Count |
| Item Weight | 11.2 ounces |
| Control Type | Volume Control |
| Manufacturer | Jabra |
| Model Number | 100-99010000-02 |
| BuiltIn Media | Jabra Elite 65t - Charging case - Micro USB cable - 3 sets of silicon eargels - Quick Start Guide - Warranty and warning Leaflets - TA label |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Round |
| Headphone Jack | Wireless |
| Controller Type | Integrated button controller |
| Frequency Range | 100Hz to 10kHz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | no character |
| Compatible Devices | Connects to all Bluetooth® 5.0 ready devices – phones, computers, tablets and more |
| Enclosure Material | ABS PC, Metal, Polycarbonate (PC), Silicone Rubber |
| Frequency Response | 20000 Hz |
| Additional Features | Noise Isolation |
| Battery Charge Time | 2 Hour |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Warranty Description | A limited one-year warranty applies to all Jabra mobile products purchased from an authorized reseller. Limited One (1) Year Warranty GN Netcom, Inc. / GN Audio A/S (“GN”) warrants this product to be free from defects in materials and workmanship (subject to the terms set forth below) for a period of one (1) year from the date of purchase from an authorized reseller. In addition to the limited one (1) year warranty, a limited two (2) year dust- and water resistance warranty applies to Jabra Elite 65t, Jabra Elite Active 65t and Jabra Elite 45e against product failures as a direct result from regular exposure to dust and water, ie. rain, splashes etc. (subject to the terms set forth below) from the time of purchase, when the Jabra product is registered with Jabra through the included Jabra Sounds application. |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth standard Bluetooth 5.0 Wireless range Up to 33 feet / 10 meters Bluetooth pairing list Up to 8 devices Multi connect 2 devices can be connected at a time |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00615822010801 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form