| Management number | 232196427 | Release Date | 2026/06/18 | List Price | US$10.40 | Model Number | 232196427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 819265010422 |
|---|---|
| ASIN | B00MY5Z3YW |
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Mature, Sensitive |
| Brand Name | Advanced Clinicals |
| Model Name | Clinicals Coconut Oil Cream Face & Body Moisturizing Skin Care Lotion |
| Scent Name | Coconut |
| Unit Count | 32.0 Ounce |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 2.1 Pounds |
| Manufacturer | Advanced Clinicals |
| Model Number | CL10036 |
| Container Type | Jar |
| Item Dimensions | 3.5 x 3.5 x 5 inches |
| Number of Items | 2 |
| Product Benefits | Anti-Aging, Even Toning, Firming, Plumping, Wrinkle Treatment |
| Material Features | Cruelty Free, Dermatologist-Tested, Clinically-Tested, Not Tested On Animals, Natural, Plant-Based |
| Active Ingredients | Aloe Vera, Coconut Oil, Phytic Acid |
| Country as Labeled | United States |
| Material Type Free | Dye Free, Formaldehyde Free, Paraben Free, Sulfate Free, Talc Free |
| Special Ingredients | Aloe Vera, Coconut oil, Glycerin, salicylic acid |
| Target Use Body Part | Arm, Face, Legs, Neck, Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | CL10036 |
| Specific Uses For Product | Aging, Dryness, Fine Line, Stretch Mark, Wrinkles |
| Recommended Uses For Product | Dryness, Inflammation, Redness, Uneven Skin Tone |
| Global Trade Identification Number | 00819265010422 |
| Other Special Features of the Product | Clinically-Tested, Dermatologist-Tested, Gentle, Non-Irritating Formula, Large 16 Ounce Spa Size Jar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form