| Management number | 220820972 | Release Date | 2026/05/03 | List Price | US$79.20 | Model Number | 220820972 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 089305576069 |
|---|---|
| Size | Large |
| Color | Assorted Colors Pack |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Trail maker |
| Model Name | 7864/7865/7866 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable, Padded Strap |
| Unit Count | 24 Count |
| School Type | Elementary School |
| Material Type | Polyester |
| Product Style | Classic |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 24 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 5.5"D x 12"W x 17"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 19 Inches |
| Global Trade Identification Number | 00089305576069 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form